BEC-TRACK-100-SELF CONTAINED CRAWLER DRILL
TECHNICAL SPECIFICATIONS
|
||
CAPACITY : | : | 105mm to 114mm dia holes using DTH method. |
MOUNTING | : | Heavy Duty Crawler |
ROTATION: | : | Hydraulic Motor & Spur Gear Box |
Torque | : | 110 kg.mtr. |
RPM | : | 0 to 60 RPM |
Max Tramming Speed | : | 1.4 km/hr |
Gradeability | : | 30% |
Track Oscillation | : | Through Twin Hydraulic Cylinders |
Dust Control | : | Hydraulically driven Water Injection system |
HYDRAULIC SYSTEM | : | On Board 300 CFM @ 200 PSI IR Screw Compressor is powered by adequate diesel engine and the drive for hydraulic pump is from the Jack shaft of the air end. |
Track | : | Shoe 13″ – Triple grouser;No. of Bottom Rollers 5 x 2 No. of Top Rollers 1 x 2 |
DIMENSION | : | |
Length | : | 7300mm |
Width | : | 2900mm |
Weight | : | 9.0 Tons |
Height | : | 2.35 mtrs. |
Rod Changer | : | Single Manual Rod Changer |
Positioning | : | Boom Swing (Left/Right): 40/45 deg Boom Lift (Up/Down) : 45/30 deg Guide Swing (Left/Right) : 45/45 deg Guide Dump : 75 deg |
TRACTOR MOUNTED CORE DRILLING RIG
150 – TM – CD
TECHNICAL SPECIFICATIONS
|
||
CAPACITY: | : | NW Dia Holes upto 150 mtrs. |
: | ||
ROTATION HEAD: | ||
Max. Output Torque | : | 70 kg. mtr. @ 300 RPM |
: | 35 kg. mtr. @ 600 RPM | |
FEED: | ||
Max. pull up force | : | 3813 kg. |
Max. Pull down force | : | 2829 kg. |
Max. Pull up speed | : | 15 Mt / min. |
Multiplier | : | 1 : 2 |
1 TON AUXILIARY WINCH: | ||
Max. Lifting Capacity | : | 300 kg. |
Max. Lifiting speed | : | 50 mt / min |
MAST RAISING CYLINDER: | ||
Number of Cylinders | : | 1 No. |
Max. Capacity of each cylinder | : | 11782 kg. |
Cylinder Specification | : | H175 Dia 100 / Dia 50 NCCM 800 |
HYDRAULIC LEVELLING JACKS: | ||
Number of Cylinders | : | 4 Nos. |
Max. Capacity of each Cylinder | : | 11782 kg. |
Cylinder Specification | : | H175 Dia 100 / Dia 63 NCLM 610 |
MUD PUMP: | ||
Model | : | TSA – 75 |
Capacity of Mud Pump | : | 205 LPM @ 20 Bar |
HYDRAULIC OIL COOLER: | ||
Heat dissipation capacity | : | 40,000 K.cal / hr |
Max. Flow | : | 200 LPM |
Fan Speed | : | 1500 RPM |
POWER: | ||
Capacity | : | 75 HP @ 2500 RPM |
Model | : | New Holland Tractor Engine |
6” CRAWLER MOUNTED BLAST HOLE DRILL
Drilling CapacIty Top Head Driving system RPM Max. Torque Feed System Driving System Max.pull down force Max.pull up force Track Details Track shoe width Track length Traction Motor Max.speed Gradability |
:
. : : : : : : : : : : . |
165 dia x 35 mtrs
Hydraulic motor & GearBox. Hydraulic cylinder & Multiplier 500mm |
WAGON DRILL
Drilling Capacity | : | 115 Dia x 30 Mtrs |
Top Head | ||
Driving system | : | Air Motor with gear box |
RPM | : | 0-60 RPM |
HP | : | 6 |
Torque | : | 110 kg mt |
Feed System | : | |
Driving System | : | Air Motor with gear box |
HP | : | 6 |
Maximum Pull up/ Pull down | : | 2500 kg. |
Boom Raising | : | Hyd. Cylinder |
Optional
Hydraulic Mast Raising Hydraulic Mast Swing Hydraulic Mast Dumping Self Propulsion
ROOF BOLTING MACHINE RBM-43
Technical Specifications Model Rated Pressure (bar) Rated Rotation Speed (rpm)Torque HP Legs – Propelling Pressure (bar) Legs – Extention (mm) Water Pressure (bar) Extension – Height (mm) Retraction Height (mm) Weight (kgs) Drill Rod Size (mm) |
:
: : : : :: : : : : : |
MYT 140 140 320 14 kg.mtr 8.550 1230/1850/2330 6-25 2490/3420/4140 1260/1570/1810 44/48/52 19/22 |
SKID MOUNTED RIG
FOR UNDER GROUND MINES
It can be carried easily from place to place manually because of lesser weight
Capacity Rig CarrierROTATION HEADMax. Output Torque Max. Speed H.P of Motor Air Motor Gear BoxFEED Max. Pull up force Max. Pull down force Max. Pull up speed H.P of Motor Air Motor Gear Box MAST RAISING CYLINDER
OPTIONAL: Water Pump |
:
:: : : : :: : : : : : : : : : : |
5” Dia DTH Holes upto 60 mts in Hard formation Skid Mounted Rig for under ground mines150Kg.mt 60 rpm 8 HP 4 cylinder Radial Piston Air Motor Spur Reduction Gear Box1500 kg 1500 kg 10 mt/min 10 HP 4 cylinder Radial Piston Air Motor Self locking worm & worm wheel reduction gear box, Chain & tyre 1 No 4 Nos. Hydraulically operated dumping arrangement for angle hole drilling upto 20 degrees. |