SEKO BEC-TRACK-800-25 PILE DRILLING RIG
TECHNICAL SPECIFICATIONS
|
||
CAPACITY : | : | 800mm dia pile by Auger Drilling. |
MOUNTING | : | Heavy Duty Crawler |
ROTATION: | : | Bent Axis Hydraualic Motors & Spur Gear Box |
Torque | : | 4000 kg.mtr. |
Speed | : | 10 to 90 RPM |
Feed | ||
Pull up | : | 30 Tons |
Pull down | : | 14.7 Tons |
Main Hoist | : | 12 Tons |
Auxiliary Hoist | : | 6 Tons |
Power Pack | : | Hydraulic Pumps |
Max Drilling depth | : | 25 mtrs. |
CRAWLER MOUNTED PILE DRILLING RIG
Drilling Capacity
TOP HEAD FEED SYSTEM TRACK DETAILS AUXILIARY HOIST: MAIN HOIST: HYDRAULIC LEVELLING JACKS MUD PUMP |
: : : : : : : : : |
254 to 610mm dia holes upto 30 ft.
Hydraulic Motor & Gear Box. Hydraulic Cylinder & Multiplier 260mm Ashok Leyland/Equivalent 1000 kgs driven by Hydraulic Motorangle hole drilling 4000 kgs driven by Hydraulic Motor. 4 Nos. Kirloskar |
SKID MOUNTED HORIZONTAL DRILLING RIG ( DTH – HD – 450 – 150)
TECHNICAL SPECIFICATIONS
|
||
CAPACITY : | : | 450mm dia holes upto 50 mtrs by DTH method in steps. |
MOUNTING | : | Skid – Carry on Truck |
TOP HEAD | ||
Driving System | : | Hydraulic Motor & Gear Box |
Max. Torque | 450 kg.mtr | |
Max. RPM | : | 0 to 80 RPM |
FEED SYSTEM | ||
Driving System | : | Hydraulic Cylinder with Chain Combination |
Max. Thrust force | : | 19000 kgs |
HYDRAULIC LEVELLING JACKS | ||
Number of Cylinders | : | 4 Nos. |
Max. Capacity of each Cylinder | 19635 kgs. | |
Cylinder Specification | 125 dia x 70 dia x NCLM610 | |
WELDING GENERATOR | ||
Capacity of Welding Gen. Set | 400 Amps | |
WATER PUMP | ||
Capacity | 50 LPM @ 400 PSI | |
HYDRAULIC OIL COOLER | ||
Heat dissipation capacity | 50,000 K.cal / hr | |
Max. Flow | 400 LPM | |
DECK ENGINE | ||
Make | Cummins/Equivalent | |
Capacity | 260 HP @ 2600 RPM |
HAND GROUT PUMP
Technical Specifications Type Piston stroke Cyd. Dia. Discharge Cap. Discharge Pre. Discharge Bore Suction Bore Power system Weight Length Width Height without Lever |
: |
Horizontal Single Cylinder 35 mm 120 mm 8 L/Min 10 kg/cm2 19 mm 25 mm Hand Feed 28 kg. 770 mm 235 mm 565 mm |
RAIL MOUNTED ANGLE DRILLING MACHINE
Drilling Capacity ROTATION HEAD: Max. Output TorqueFEED: Max. pull up force Max. Pull down force Max. Pull up speed 1 TON AUXILIARY WINCH: Max. Lifting Capacity Max.pull down force MAST RAISING CYLINDER: Number of Cylinders |
: : : : : |
115/152 mm dia holes upto a depth of 45 mtrs by DTH and Odex method
200 kg. mtr. @ 60 RPM 5500 kg. 1000 kg 1 No. |
Max. Capacity of cylinder | : | 11782 kg. @ 160 bar |
Cylinder Specification | : | 100 Dia x 50 Dia x NCCM 800 |
HYDRAULIC LEVELLING JACKS: | ||
Number of Cylinders | : | 4 Nos. |
Max. Capacity of each Cylinder | : | 11782 kg. @ 160 bar |
Cylinder Specification | : | 100 Dia x 63 Dia x NCLM 610 |
BREAKOUT CYLINDER: | ||
Max. Pull back Force | : | 9428 kg. |
WATER PUMP: | ||
Capacity | : | 36 LPM @ 400 PSI ( 28 bar) |
HYDRAULIC OIL COOLER: | ||
Heat dissipation capacity | : | 40,000 K.cal / hr |
Max. Flow | 200 LPM |
SKID MOUNTED RIG
FOR UNDER GROUND MINES
|